
Franklin Middle School
Available Homes for Franklin Middle School
Sold Listings
Franklin Middle School Real Estate
Homes for sale within the Franklin Middle School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/4/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 26 | -3.8% | +11.5% |
Months Inventory | 0.60 | -5.0% | +3.3% |
Contracts Pending | 35 | +25.7% | -5.7% |
Solds: 90 Day | 93 | -20.4% | +8.6% |
Average List Price/Sold Price | 100.28% | +0.4% | +1.3% |
Active/Pending Ratio | 0.74 | -40.5% | +16.2% |
Average Price | M/M | Y/Y | |
Active | $793,711 | -0.3% | -17.3% |
Pending | $756,521 | +15.6% | -12.4% |
90 Day Sold | $658,659 | -5.6% | +2.5% |
Median Price | |||
Active | $570,945 | +0.3% | -39.9% |
Pending | $699,000 | +22.5% | -13.0% |
90 Day Sold | $672,000 | -0.7% | +8.5% |
Days on Market | |||
Active | 94.77 | +8.1% | +36.4% |
Pending | 40.57 | -5.8% | -15.2% |
90 Day Sold | 15.80 | +3.2% | -103.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | 0.0% | +7.7% |
Months Inventory | 0.50 | +2.0% | +4.0% |
Contracts Pending | 19 | +31.6% | -42.1% |
Solds: 90 Day | 49 | -30.6% | -4.1% |
Average List Price/Sold Price | 100.56% | +0.6% | +1.9% |
Active/Pending Ratio | 0.68 | -47.1% | +35.3% |
Average Price | M/M | Y/Y | |
Active | $1,153,215 | -2.6% | -0.9% |
Pending | $1,013,591 | -1.2% | +4.9% |
90 Day Sold | $948,568 | 0.0% | +18.4% |
Median Price | |||
Active | $942,500 | -6.0% | -16.7% |
Pending | $949,950 | +3.2% | +12.4% |
90 Day Sold | $859,000 | +1.1% | +19.3% |
Days on Market | |||
Active | 134.31 | +6.4% | +46.7% |
Pending | 53.70 | -24.1% | +1.2% |
90 Day Sold | 12.47 | -1.0% | -205.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -1,000.0% |
Months Inventory | 0.20 | -100.0% | -290.0% |
Contracts Pending | 5 | +80.0% | -100.0% |
Solds: 90 Day | 7 | -42.9% | -385.7% |
Average List Price/Sold Price | 98.27% | -2.0% | -1.8% |
Active/Pending Ratio | 0.20 | -900.0% | -450.0% |
Average Price | M/M | Y/Y | |
Active | $479,900 | -19.3% | -41.1% |
Pending | $528,133 | +19.1% | +5.3% |
90 Day Sold | $629,877 | +6.0% | +29.5% |
Median Price | |||
Active | $479,900 | -19.3% | -45.7% |
Pending | $529,925 | +19.4% | +16.0% |
90 Day Sold | $664,205 | +17.1% | +36.3% |
Days on Market | |||
Active | 6.00 | -791.7% | -698.5% |
Pending | 12.33 | -9.5% | -121.5% |
90 Day Sold | 19.57 | +65.8% | -19.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | 0.0% | N/A |
Months Inventory | 0.97 | -7.2% | N/A |
Contracts Pending | 11 | -9.1% | N/A |
Solds: 90 Day | 37 | -2.7% | N/A |
Average List Price/Sold Price | 99.87% | +0.7% | N/A |
Active/Pending Ratio | 1.09 | +8.3% | N/A |
Average Price | M/M | Y/Y | |
Active | $430,399 | +3.9% | N/A |
Pending | $358,625 | +13.9% | N/A |
90 Day Sold | $280,170 | -5.7% | N/A |
Median Price | |||
Active | $432,490 | +2.4% | N/A |
Pending | $340,000 | +14.9% | N/A |
90 Day Sold | $289,000 | -1.6% | N/A |
Days on Market | |||
Active | 59.33 | +14.3% | N/A |
Pending | 27.36 | +11.2% | N/A |
90 Day Sold | 19.49 | -13.3% | N/A |
What does the most expensive home in Franklin Middle School look like?
The home for sale with the highest sales price in Franklin Middle School is:
3722 HIGHLAND PL, FAIRFAX, VA 22033
3722 HIGHLAND PL, FAIRFAX, VA 22033
How about the least expensive?
The home for sale with the lowest sales price in Franklin Middle School is:
12150 PENDERVIEW TER #1336, FAIRFAX, VA 22033
12150 PENDERVIEW TER #1336, FAIRFAX, VA 22033
What's average?
The home for sale with the sales price closest to the Franklin Middle School average is:
4673 CHARGER PL, CHANTILLY, VA 20151
4673 CHARGER PL, CHANTILLY, VA 20151