
Available in Georgetown
Sold Listings
Georgetown, Washington, DC
Guide to Homes for Sale in Georgetown Washington, DC


Georgetown is an historic neighborhood, commercial and entertainment district located in the northwest quadrant of Washington, DC. It’s one of the most attractive areas to live in the city because of its perfect intersection of historic charm and upscale living.
Georgetown on a Map
The neighborhood of Georgetown is bounded by the Potomac River to the south, Rock Creek to the east, Burleith and Glover Park are to the north, and Georgetown University completes the area’s boundaries to the west. Much of the neighborhood is surrounded by parkland and green space that serves as a buffer from developments in adjacent neighborhoods, as well as providing recreation. These neighborhoods include Foxhall Village, Embassy Row and Dupont Circle.
Homes for Sale in Georgetown
Regardless if you decide to live in East Village or West Village, the area is well stocked with gorgeous Federal-style row houses. Tree-lined streets and cobblestone roads are another major attraction, as well as the streetcar rail-lined streets. Streets are narrow here and so houses vary in size and style, ranging from turreted Victorians to low, boxy Colonials. Along with row houses, there are also a few condo developments scattered around town as well as modern townhouses, converted schoolhouses and other up-and-coming projects.
Things to Do in Georgetown
M Street is where it’s at in Georgetown. Acting as the neighborhood’s main artery, M Street is one of the city’s shrines to commerce and home to small boutiques, trendy chain stores, nightclubs and restaurants. Residents and visitors enjoy everything from singles hotspots to romantic wine bars to lively collegiate gathering places. For live entertainment, there’s Blues Alley which is located on Wisconsin Avenue. This jazz supper club is the oldest continuing club in the country and has featured internationally recognized artists such as Dizzy Gillespie, Nancy Wilson and Grover Washington Jr. Georgetown Piano Bar offers live entertainment every night of the week and is located on M Street. They also provide an extraordinary happy hour menu. Other establishments near the M Street area include Gypsy Sally’s, L2 Lounge and Mr. Smith’s.
The waterfront, a wide patio and boardwalk overlooking the Potomac River, also attracts a large crowd with amazing bars and restaurants like Nick’s Riverside Grille and Sequoia. Sequoia is located on K Street and is an American eatery featuring a multilevel outdoor terrace with a popular bar and of course, Potomac views. Farmers Fishers Bakers is also located here and is a farm-inspired American venue providing dinner and cocktails served in sleek, echo-chic digs with river views as well.
Friends of Georgetown Waterfront Park is a riverfront park and one of the most visited spots in the neighborhood. This tranquil grassy area features a promenade for walking and biking, plus scenic views and overlooks. Dumbarton Oaks Park sits on the opposite end of the neighborhood near the United States Naval Observatory and is another wonderful park. This green space was designed by landscape architect Beatrix Farrand, with naturalistic and scenic gardens. Dumbarton Oaks Museum sits just below the park, while Tudor Place and Oak Hill Cemetery are also close by.
Traveling Around Georgetown
Wisconsin Avenue, M Street, and Canal Road are some of the main routes running through the neighborhood and contain the majority of traffic flow. The Francis Scott Key Bridge is also located in the area and connects drivers to Rosslyn, Virginia. In Rosslyn, residents will find the closest Metro station in the heart of Wilson Boulevard. The Chesapeake and Ohio Canal flows through the neighborhood as well and now acts as a historical park with a popular walking and running trail that follows the old towpath.







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/4/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | -29.4% | -26.5% |
Months Inventory | 2.58 | -33.7% | -26.0% |
Contracts Pending | 16 | 0.0% | +25.0% |
Solds: 90 Day | 35 | -2.9% | -11.4% |
Average List Price/Sold Price | 97.06% | +0.6% | -0.7% |
Active/Pending Ratio | 2.13 | -29.1% | -68.1% |
Average Price | M/M | Y/Y | |
Active | $3,648,803 | +11.2% | +4.7% |
Pending | $1,885,991 | -8.7% | +8.8% |
90 Day Sold | $1,872,925 | +12.8% | -16.3% |
Median Price | |||
Active | $1,874,750 | -14.3% | -20.0% |
Pending | $1,795,000 | +21.3% | +15.2% |
90 Day Sold | $1,004,131 | +13.4% | -44.9% |
Days on Market | |||
Active | 91.79 | -8.0% | +47.1% |
Pending | 94.45 | +20.7% | +45.9% |
90 Day Sold | 56.31 | +19.3% | +45.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -12.5% | +12.5% |
Months Inventory | 4.36 | -12.6% | -28.4% |
Contracts Pending | 1 | -100.0% | N/A |
Solds: 90 Day | 5 | 0.0% | -60.0% |
Average List Price/Sold Price | 98.98% | -0.2% | +0.4% |
Active/Pending Ratio | 8.00 | +43.8% | N/A |
Average Price | M/M | Y/Y | |
Active | $6,058,625 | +13.5% | -25.4% |
Pending | $2,795,000 | -56.7% | -7.2% |
90 Day Sold | $3,800,000 | +32.3% | -26.8% |
Median Price | |||
Active | $4,474,500 | +10.6% | -56.4% |
Pending | $2,795,000 | -28.6% | -7.2% |
90 Day Sold | $3,500,000 | +48.6% | -20.4% |
Days on Market | |||
Active | 111.13 | +17.7% | +47.2% |
Pending | 92.00 | -18.8% | +83.7% |
90 Day Sold | 44.80 | +26.8% | +77.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | -100.0% | -414.3% |
Months Inventory | 1.65 | -131.5% | -81.8% |
Contracts Pending | 12 | +8.3% | 0.0% |
Solds: 90 Day | 14 | +14.3% | -121.4% |
Average List Price/Sold Price | 95.62% | +0.3% | -1.6% |
Active/Pending Ratio | 0.58 | -119.0% | -417.2% |
Average Price | M/M | Y/Y | |
Active | $4,091,857 | +25.5% | +34.6% |
Pending | $2,349,136 | +3.1% | +30.4% |
90 Day Sold | $2,548,634 | +3.7% | +41.2% |
Median Price | |||
Active | $4,999,000 | +54.1% | +58.0% |
Pending | $2,144,500 | +14.1% | +30.3% |
90 Day Sold | $1,855,000 | -5.4% | +29.9% |
Days on Market | |||
Active | 95.86 | -37.3% | +51.4% |
Pending | 111.71 | +44.4% | +52.1% |
90 Day Sold | 63.64 | -3.6% | +44.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 19 | -10.5% | N/A |
Months Inventory | 2.68 | -8.2% | N/A |
Contracts Pending | 3 | 0.0% | N/A |
Solds: 90 Day | 16 | -18.8% | N/A |
Average List Price/Sold Price | 98.58% | +2.1% | N/A |
Active/Pending Ratio | 6.33 | -10.6% | N/A |
Average Price | M/M | Y/Y | |
Active | $2,470,910 | -1.4% | N/A |
Pending | $829,843 | +28.3% | N/A |
90 Day Sold | $679,469 | -27.4% | N/A |
Median Price | |||
Active | $1,249,000 | 0.0% | N/A |
Pending | $490,000 | -44.9% | N/A |
90 Day Sold | $650,000 | +15.8% | N/A |
Days on Market | |||
Active | 82.16 | +1.8% | N/A |
Pending | 60.29 | -42.2% | N/A |
90 Day Sold | 53.50 | +33.1% | N/A |
What does the most expensive home in Homes for Sale in Georgetown Washington, DC look like?
3150 SOUTH ST NW #PH2C & 1M, WASHINGTON, DC 20007
How about the least expensive?
1718 34TH ST NW #GARAGE, WASHINGTON, DC 20007
What's average?
2900 K ST NW #606, WASHINGTON, DC 20007